Election History
| Thu 3 May 2012 |
Wed 3 May 2017
| Local Elections |
| Fri 5 May 2017 |
Thu 5 May 2022
| Local Elections |
Party Representation History
| Scottish Labour Party | Thu 3 May 2012 |
Wed 3 May 2017
|
| Scottish Labour Party | Fri 5 May 2017 |
Thu 5 May 2022
|
Ward Representation History
| 6 - Midlothian South | Thu 3 May 2012 |
Wed 3 May 2017
|
| 6 - Midlothian South | Fri 5 May 2017 |
Thu 5 May 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
Training History
| Tue, 1 May 2018 | MLC Audit Committee Annual Self-Assessment | |
| Tue, 6 Feb 2018 | Elected Member Briefing - GDPR | |
| Mon, 26 Jun 2017 | Community Planning | |
| Wed, 21 Jun 2017 | Data Controller | |
| Tue, 20 Jun 2017 | Appeals Training | |
| Mon, 19 Jun 2017 | Borders Rail and City Deal | |
| Mon, 19 Jun 2017 | Chief Social Work Officer | |
| Wed, 14 Jun 2017 | Elected Members Briefing - Audit | |
| Tue, 13 Jun 2017 | Personal and Information Security Briefing | |
| Wed, 24 May 2017 | Education Appeals | |
| Mon, 22 May 2017 | Local Government Finance Induction | |
| Thu, 18 May 2017 | Introduction Session – Health and Social Care | |
| Wed, 17 May 2017 | Introduction Session - Resources | |
| Tue, 16 May 2017 | Introduction Session - Education, Communities and Economy | |
| Mon, 15 May 2017 | Quasi Judicial Functions | |
| Wed, 10 May 2017 | Elected Members Induction - The Midlothian Context | Chaired by the Chief Executive |
| Tue, 9 May 2017 | Change, Challenge and Opportunities | run by the Improvement Service |
Hospitality and Gifts
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|